top of page
Coating Specifications
Use the table below to browse a truncated list of coating specifications by OEM or by specification number. Additional specifications are certainly available for coating application. Please request a quotation to see how your program specification requirements can be met.
OEM | Specification | Thickness | Salt Spray Hours | Color |
---|---|---|---|---|
AGCO | 75100300 | 8 - 10 μ | 240 hrs | Black, Silver, Gold |
AISIN | AESTH7702G-DM | 14 - 20 μ | 1,500 hrs | Black |
AISIN | AESTH7702G-DG | 14 - 20 μ | 1,500 hrs | Light Red |
AISIN | AESTH7702G-DH | 14 - 20 μ | 1,500 hrs | Silver |
AM General | 592481 | 10 - 15 μ | 2,000 hrs | Black, Silver |
ASTM | F2833 Grade 1 - 4 | N/A | 480 hrs - 1,500 hrs | Gray, Green, Silver, Black |
ASTM | F1136 Grade 1 - 6 | N/A | 720 hrs | Silver |
Acciona-Nordex | CS0129 | 12 - 24 μ | 480 hrs | Silver |
Akebono | AES:G3503-U Type B | N/A | 400 hrs | Silver |
Akebono | AES:G3503-U Type A | N/A | 400 hrs | Silver |
Alcoa | 555 | N/A | 500 hrs | Silver |
Alstom Hydro Engineering | HS-CPA03-000000000EC | N/A | 720 hrs | Silver |
Alstom Transport | DTRF 150217 E BS0, BS1, BS2, BS3 & BS4 | N/A | 240 hrs - 1,560 hrs | Silver or Black |
Alstom Wind | DTRF 150611 | N/A | 1,550 hrs | Silver, Black |
American Axle | MS-4048-C | N/A | 480 hrs | Black |
Amonix | 90400026 | 13 - 18 μ | 720 hrs | Various |
Areva TN International | SPI-13-00081862-000 | N/A | 480 hrs | Silver |
Arvin Meritor | 518 | N/A | 500 hrs - 720 hrs | Silver |
Arvin Meritor | P105 | N/A | 720 hrs | Silver |
Arvin Meritor | P104 A-M | N/A | 600 hrs - 1,000 hrs | Silver/Black |
Autocraft | ES1-0005 | N/A | 480 hrs | Silver or Black |
Axletech International | STA 02-635 C & D | N/A | 240 hrs - 500 hrs | Silver |
BAE | 3000099 | 13 μ | 720 hrs - 1,000 hrs | Various |
BMW | GS 90011 | 10 - 15 μ | 2,000 hrs | Black or Silver |
BMW | GS 90010-1 | 12 - 20 μ | 480 hrs - 720 hrs | Silver |
Bobcat | PS-106B | 12 - 20 μ | 500 hrs | Black |
Bobcat | PS-106C | N/A | 240 hrs | Yellow |
Bobcat | PS-106A | 10 - 18 μ | 500 hrs | Silver |
Bombardier | BT/CE-WN 30-02 | N/A | 400 hrs | Silver |
Bombardier Rotax Powertrain | RON 444 Ed.2014508 | N/A | 720 hrs | Silver |
Borg Warner | S-1107 | N/A | 480 hrs - 720 hrs | Silver |
Bosch | 0 204 Y82 119 Type 1, Class 5 | N/A | 120 hrs | Silver |
Bosch | 0 204 Y81 074 | N/A | 720 hrs | Silver |
Bosch | N67F CM-ZN-2, Zn12 | N/A | 720 hrs | Silver |
Bosch | 0 204 Y82 119 Type 1, Class 6 | N/A | 240 hrs | Silver |
Bosch | 0 204 Y82 119 Type 1, Class 2 | N/A | 720 hrs | Silver |
Bosch | N67F 827 42 | N/A | 480 hrs | Silver |
Bosch | 0 204 Y82 119 Type 1, Class 3 | N/A | 600 hrs | Silver |
Bosch | 0 204 Y81 074 G | N/A | 480 hrs | Black |
Bosch | N67F CM-ZN-2, Zn5 | N/A | 480 hrs | Silver |
Bosch | N67F 827 41 | N/A | 480 hrs | Silver |
Bosch | 0 204 Y82 119 Type 1, Class 4 | N/A | 480 hrs | Silver |
Bosch | 0 204 Y82 119 Type 1, Class 1 | N/A | 960 hrs | Silver |
Brembo | BDS 11.22 | N/A | 240 hrs - 1,000 hrs | Silver |
Brose | BN590295-106 | 13 - 18 μ | 720 hrs | Various |
CAF | W.00.00107 | N/A | 720 hrs | Silver |
Case New Holland | MAT0320 Type 3 Class A | N/A | 720 hrs | Silver |
Case New Holland | MAT0302 Type 3 Class LK-R | N/A | 720 hrs | Red |
Case New Holland | MAT0302 Type 2 Class A | 11 - 18 μ | 1,000 hrs | Various |
Case New Holland | MAT0320 Type 1, Class A | 11 - 18 ? | 720 hrs | Various |
Case New Holland | MAT0320 Type 4 Class A | N/A | 240 hrs | Silver |
Case New Holland | CNH-MAT0141Q | 30 - 55 μ | 240 hrs | Black |
Case New Holland | MAT0302 Type 3 Class BL | N/A | 720 hrs | Black |
Caterpillar | 1E 1675 | 13 - 18 μ | 720 hrs - 1,500 hrs | Silver |
Cummins | 74062 | N/A | 600 hrs | Silver |
Cummins | 74059 | N/A | 720 hrs | Silver |
Cummins | 74058 | 12 - 20 μ | 1,000 hrs | Bright Silver |
Cummins | 74045 | 13 - 18 μ | 720 hrs | Various |
Cummins | 74061 | N/A | 720 hrs | Silver |
DAF | W+O/**493 | N/A | 360 hrs | Silver |
DAF | W+O/**494 | N/A | 360 hrs | Black |
DTNA | 49-00231-003 | N/A | 720 hrs | Silver |
DTNA | 49-00231-000 | N/A | 720 hrs | Silver |
DTNA | 49-00231-001 | N/A | 720 hrs | Silver |
DTNA | 49-00231-002 | N/A | 720 hrs | Silver |
Daimler | DBL 9440.40 | 12 - 15 μ | 720 hrs - 1,000 hrs | Silver |
Daimler | DBL 9440.89 | 12 - 20 μ | 720 hrs | Silver |
Daimler | DBL 9440.43 | N/A | 720 hrs | Silver |
Daimler | DBL 9440.50 | 12 - 20 μ | 480 hrs - 1,000 hrs | Black |
Dana Corp. | ES-PS-0618 | N/A | 480 hrs - 720 hrs | Silver, Blue, Green, Red, Yellow |
Delphi | DX551505 | N/A | 480 hrs | Silver |
Delphi | DX550041 | 15 - 20 μ | 480 hrs | Various |
Delphi | DX551502 | N/A | 480 hrs | Silver |
Delphi | DX551802 | 19 - 23 μ | 480 hrs - 1,000 hrs | Silver |
Delphi | DX551504 | N/A | 480 hrs | Silver |
Delphi | DX551810 | 13 - 18 μ | 1,000 hrs | Silver |
Delphi | DX551803 | 12 - 20 μ | 480 hrs - 1,000 hrs | Black |
Delphi | DX551250 | 13 - 18 μ | 1,000 hrs | Silver |
Delphi | DX551804 | 13 - 18 μ | 720 hrs | Various |
Delphi | DX551801 | 13 - 18 μ | 720 hrs | Various |
Delphi | DX551503 | N/A | 480 hrs | Silver |
Delphi | DM7563 | 15 - 20 μ | 400 hrs | Silver/Gray |
Denso | DDS6700-008 | 12 - 18 μ | 720 hrs - 1,500 hrs | Various |
Denso | DF2 | N/A | N/A | Silver |
Deutz | LV01610144 A,B,C | N/A | 240 hrs - 720 hrs | N/A |
Diahatsu | DTSH7702G-DH | 14 - 20 μ | 1,500 hrs | Silver |
Diahatsu | DTSH7702G-DG | 14 - 20 μ | 1,500 hrs | Light Red |
Diahatsu | DTSH7702G-DM | 14 - 20 μ | 1,500 hrs | Black |
Dometic | 12-67 E2 | 13 - 18 μ | 720 hrs | Various |
Electrolux | TM2024e SSTC 2-9 | N/A | 300 hrs | Silver |
Emerson | ES-147-ST | N/A | 480 hrs | Silver |
Evinrude | 2033-11 | N/A | N/A | Transparent |
FCA | PS-7626 | 15 - 20 μ | 480 hrs | Various |
FCA | PS-9295 | 8 - 10 ? over plating | 1,000 hrs | Bright Silver |
FCA | PS-9666 | 13 - 18 μ | 720 hrs | Silver, Gray, Pink, Black |
FCA | FFS6B1-NCF1 | 12 μ | 1,500 hrs | Gray, Green, Silver |
FCA | MS PF-7-1 D | 30 - 55 μ | 240 hrs | Black |
FCA | 10783 | 15 - 20 μ | 400 hrs | Silver/Gray |
FCA | PS-11036 Type 3 | 14 μ | 1,500 hrs | Silver, Blue |
FCA | PS-9295 | 12 μ | 1,000 hrs | Various |
FCA | MS PF-7-1 C | 30 - 55 ? | 240 hrs | Black |
FCA | MS 10783 | 25 μ | 400 hrs | Gray |
FCA | PS-13285 | 8 - 10 μ over plating | 1,000 hrs | Silver, Black |
FCA | PS-11036 | 13 - 18 μ | 720 hrs - 1,000 hrs | Silver, Blue, Black |
FCA | MS PF-7-1 E | 30 - 55 ? | 240 hrs | Black |
FCA | PS-1409 | 8 - 10 μ | N/A | Black, Blue, Gray |
FCA | Capitolato 9.57513 | N/A | 480 hrs - 1,008 hrs | Silver |
Faivelay Transport Italia | FT0029999-000-100PSP | N/A | 500 hrs - 1,000 hrs | Silver |
Faivelay Transport Italia | IST-333 | N/A | 480 hrs - 960 hrs | Silver |
Ford | WSS-M21P45 A1-A2 | 12 - 20 μ | 400 hrs - 1,500 hrs | Various |
Ford | WSD-M21P11-B1 (S441) | 15 - 20 μ | 480 hrs | Silver |
Ford | WSS-M2P170-B4, B7 | 30 - 55 μ | 240 hrs | Black |
Ford | WSS-M21P40-A1 | 12 μ | 1,000 hrs | Various |
Ford | WSA-M2P170-A3 | 19 - 23 μ | 400 - 1,000 hrs | Silver |
Ford | WSS-M21P40-A1/A2 (S440) | 11 - 18 μ | 1,000 hrs | Various |
Ford | WSS-M2P170-B4, B6, B7 | 30 - 55 μ | 240 hrs | Black |
Ford | WSS-M21P37-1A (S439) | 13-18 μ | 840 hrs | Silver or Black |
Ford | WSA-M1P87-A1 | 10 - 18 μ | 1,000 hrs | Bright Silver |
Ford | WSS-M21P37-A1 | 13 - 18 μ | 720 hrs | Various |
Ford | WSA-M2P170-A2, B4 | 30 - 55 μ | 240 hrs | Black |
Ford | ESE-MP13P6-B2 | null | 840 hrs | Black |
Ford | WSD-M21P11-B1 | 12 - 20 μ | 480 hrs | Gray |
Ford | WSS-M21P37-A3 (S439 Black) | 13 - 25 μ | 720 hrs - 1,500 hrs | Black |
Ford | WSS-M2P170-B2 | 50 - 70 μ | 240 hrs - 400 hrs | Black or Gray |
Ford | WSS-M21P37-A3 | 8 - 10 μ over plating | 1,000 hrs | Bright Silver |
Ford | WSS-M21P33-A | 8 - 10 ? | N/A | Black, Blue, Gray |
Ford | WSS-M2P192-A1 | N/A | 1,000 hrs | Black |
Fuji Heavy Industries | TS-430-9-9 Type-I & Type II | N/A | N/A | Silver or Black |
GE | E00C12200 | 13 - 18 μ | 720 hrs | Silver |
GE | F69A4 | 8 - 18 μ | 240 hrs - 1,920 hrs | Silver |
GE | TS00001901 | 13 - 18 μ | 720 hrs | Silver |
GE Power Conversion | E00C12200 Rev. D, Type A | N/A | 1,000 hrs | Silver |
GE Renewable Energy | P14A-WE-0218 Class A,B | N/A | 1,000 hrs - 2,000 hrs | Black |
Gamesa | GPR91001 R2 | N/A | 1,000 hrs - 1,500 hrs | Silver |
General Motors | GM273 | 25 μ | 400 hrs | Gray |
General Motors | GMW4707 | 12 μ | 1,000 hrs | N/A |
General Motors | GMW3044 X | N/A | N/A | Transparent |
General Motors | GMW3044 V | N/A | N/A | Transparent |
General Motors | GMW3359 B | N/A | 480 hrs | Silver |
General Motors | GME 00255 | N/A | 480 hrs | Silver |
General Motors | GMW15197 | 15 - 20 ? | 1,000 hrs | Black |
General Motors | GMW3044 G | N/A | N/A | Transparent |
General Motors | GMW3044 T | N/A | N/A | Transparent |
General Motors | GMW3359 C | Minimum 6 μ | 240 hrs | Silver |
General Motors | GMW4700 | N/A | 480 hrs | Transparent |
General Motors | GMW16431 | 8 - 10 μ | N/A | Black, Gray, Blue |
General Motors | GMW14 | N/A | 480 hrs | Various |
General Motors | GMW14083 | 12 - 20 μ | 400 hrs - 1,500 hrs | Various |
General Motors | GM273M, GMW 16284 | 15 - 20 ? | 400 hrs | Silver/Gray |
General Motors | GMW16284 | 25 ? | 400 hrs | Gray |
General Motors | GMW3359 A Black | N/A | 720 hrs | Black |
General Motors | GMW3044 Y | N/A | N/A | Transparent |
General Motors | GMW4707, GMW7113M | 11 - 18 μ | 1,000 hrs | Various |
General Motors | GMW14C-PT, GME00255-F | 12 - 20 μ | 480 hrs | Gray/Black |
General Motors | GM 7111M,GMW14100 | 15 - 20 μ | 480 hrs | Various |
General Motors | GM6173 M | N/A | 480 hrs | Various |
General Motors | GM7114M, GMW3359 | 13 - 18 μ | 720 hrs | Various |
General Motors | GMW14671 H | 10 - 40 μ | 1,000 hrs - 2,000 hrs | Silver or Black |
General Motors | GMW4205 | 12 - 20 ? | 480 hrs - 1,000 hrs | Black |
General Motors | GMW3359 A | N/A | 720 hrs | Silver |
General Motors | GMW15196, 9984299 | 30 - 55 ? | 240 hrs | Black |
Genie Terex | GES 1326 | 12 - 20 μ | 720 hrs - 1,000 hrs | Silver, Various |
Goldwind | QGW 203008-2018 | 10 - 30 μ | 2,000 hrs | Silver |
HIAB | C.226.25 | N/A | 1,008 hrs | Silver |
Hendrickson Truck | 26408-000 H24 | N/A | 240 hrs | Silver |
Hendrickson Truck | HETS-1011-6 H16 | N/A | 720 hrs | Silver |
Hendrickson Truck | 26408-000 H19 | N/A | 240 hrs | Silver |
Hendrickson Truck | 26408-000 H15 | N/A | 400 hrs | Silver |
Hendrickson Truck | 26408-000 H14 | N/A | 400 hrs | Blue |
Hendrickson Truck | HETS-1011-6 H17 | N/A | 720 hrs | Silver |
Hendrickson Truck | 26408-000 H12 | N/A | 400 hrs | Silver |
Hendrickson Truck | 26408-000 H9 | 15 - 20 μ | 480 hrs | Various |
Hendrickson Truck | HETS-1213 | N/A | 720 hrs | Silver |
Hino | HTSH7702G-DG | 15 μ | 1,500 hrs | Black |
Hino | HTSH7702G-DM | 15 μ | 1,500 hrs | Light Red |
Hino | HTSH7702G-DH | 15 μ | 1,500 hrs | Silver |
Honda | HES D2021-1 | 50 μ | 48 hrs | Black |
Honda | HES D2008-2A | 0.23 g/dm2 | 1,500 hrs | Silver |
Honda | HES D2021 | 25 μ | 400 hrs | Gray |
Honda | HES D2008-2C | 0.27 g/dm2 | 1,500 hrs | Red |
Honda | HES D2008-2D | 0.28 g/dm2 | 1,500 hrs | Black |
Honda | HES D2008-2B | 0.23 g/dm2 | 1,500 hrs | Silver/Blue Tint |
Honda | HES D2008-1 | N/A | 480 hrs | Silver |
Honda | HES D2023 | N/A | 240 hrs | Gray |
Hyundai-Kia | MS 619-08 HZFC-G | N/A | 1,000 hrs | Black |
Hyundai-Kia | MS 619-08 HZFC-F | N/A | 1,000 hrs | Black |
Hyundai-Kia | MS619-08 HZFC-A | N/A | 720 hrs | Silver |
Hyundai-Kia | MS 619-08 HZFC-C | N/A | 1,000 hrs | Silver |
Hyundai-Kia | MS 619-08 HZFC-D + Type C | N/A | 1,000 hrs | Silver |
Hyundai-Kia | MS-619-07 | 50 - 75 μ | 240 hrs | Black |
Hyundai-Kia | MS 619-08 HZFC-D + Type A | N/A | 1,000 hrs | Silver |
Hyundai-Kia | MS 619-08 HZFC-D + Type B | N/A | 1,000 hrs | Silver |
ISO | 10683 | 13 - 18 μ | 720 hrs | Various |
International Truck | TMS-4520-0902 | N/A | 1,008 hrs | Black |
Isuzu | ISC-B22-003E | N/A | 1,000 hrs | Silver or Black |
Iveco | 18-1101 | N/A | 300 hrs - 1,000 hrs | Silver or Black |
JCB | STD 00017 | 13 - 18 μ | 720 hrs | Various |
JLG Industries | 4150701 | 13 - 18 μ | 720 hrs - 1,000 hrs | Various |
Jaguar Land Rover | STJLR.50.5050 A3 | N/A | 1,008 hrs | Black |
Jaguar Land Rover | STJLR.50.5048 A1 | 11 - 18 μ | 1,000 hrs | Various |
bottom of page